Property Description
      Multi-tenant flex-style building with Class A office finishes. Abundant free parking right outside the individual office suites.
      Located on the west side of East Henrietta Road, just north of Brighton-Henrietta Townline Road. Easy access to I-390 at East Henrietta Road.
Rental Rate | Negotiable | Property Sub-type | Office Building |
Total Space Available | Fully Leased | Building Size | 33,780 SF |
Min. Divisible | Fully Leased | Building Class | A |
Max. Contiguous | Fully Leased | Lot Size | 5.10 SF |
Property Type | Office | Â | Â |
Listing ID:Â 19334361 | Date Created:Â 07/16/2015 | Last Updated:Â 09/16/2017 |
Â
TRAFFIC
COLLECTION STREET | CROSS STREET | TRAFFIC VOL | YEAR | DISTANCE |
---|---|---|---|---|
Brighton Henrietta Town Line Rd | Gravely Rd | 15,768 | 2012 | 0.29 mi |
Brighton Henrietta Town Line Rd | Clay Rd | 15,553 | 2018 | 0.29 mi |
E Henrietta Rd | Brighton Henrietta Town Line Rd | 21,996 | 2018 | 0.34 mi |
E Henrietta Rd | Crittenden Rd | 28,889 | 2018 | 0.55 mi |
Crittenden Rd | Corporate Woods | 8,426 | 2018 | 0.56 mi |
HIGHLIGHTS
-
- A plethora of Parking
- Located opposite Monroe Community College
- Has excellent exposure
- Ideal for Retail, Office or Call Center
Address Map
US
NY
Rochester
14623
1057
E Henrietta
Rd
0
W78° 23' 2.6''
N43° 5' 58.3''
1057 E HENRIETTA ROAD
E Henrietta 1057 Rd, Rochester, New York 14623
5,000 Sqft
Listing ID #1117
Basic Details
Property Type : Office
Listing Type : For Lease
Listing ID : 1117
Price Type : Per Sq. Ft.
Available Sq Ft : 5,000 Sqft
Lot Area : 0
Total Square Footage : 33,780 Sqft