Property Description
The Valley building is in the heart of the East/Alexander district with various shops, cafes and restaurants near by. It features various surface lots nearby with easy access in and out of the city.
6 SPACES AVAILABLE
1st Floor
  Rental Rate |
$12.00 /SF/Yr |
Lease Term | Negotiable |
  Service Type | Triple Net | Date Available | Now |
  Space Available | 1,500 SF | Space Use | Retail |
  Space Type | Relet | Floor | 1st Floor |
2nd Floor, Ste 204
  Rental Rate |
$10.00 /SF/Yr |
Date Available | Now |
  Service Type | Triple Net | Space Use | Office |
  Space Available | 3,300 SF | Floor | 2nd Floor |
  Space Type | Relet | Fits | 9 – 27 people |
  Lease Term | Negotiable |  |  |
Open layout, move in ready
2nd Floor
  Rental Rate |
$10.00 /SF/Yr |
Date Available | Now |
  Service Type | Triple Net | Space Use | Office |
  Space Available | 2,700 SF | Floor | 2nd Floor |
  Space Type | Relet | Fits | 7 – 22 people |
  Lease Term | Negotiable |  |  |
2nd Floor
  Rental Rate |
$9.00 /SF/Yr |
Date Available | Now |
  Service Type | Triple Net | Space Use | Office |
  Space Available | 8,500 SF | Build Out As | Full BuildOut |
  Space Type | Relet | Floor | 2nd Floor |
  Lease Term | Negotiable | Fits | 22 – 68 people |
2,700 SF suite - move in ready 3,300 SF suite - lease up on 4/1 2,500 SF suite - remodel needed
3rd Floor
  Rental Rate |
$10.00 /SF/Yr |
Date Available | Now |
  Service Type | Triple Net | Space Use | Office |
  Space Available | 4,100 SF | Floor | 3rd Floor |
  Space Type | Relet | Fits | 11 – 33 people |
  Lease Term | Negotiable |  |  |
3rd Floor
  Rental Rate |
$10.00 /SF/Yr |
Date Available | Now |
  Service Type | Triple Net | Space Use | Office |
  Space Available | 1,700 SF | Floor | 3rd Floor |
  Space Type | Relet | Fits | 5 – 14 people |
  Lease Term | Negotiable |
Address Map
US
NY
Rochester
14604
East Ave
339
0
W78° 24' 16.4''
N43° 9' 18.2''
339 East Ave - The Valley Building
339 East Ave, Rochester, New York 14604
21,500 Sqft
Listing ID #1098
Basic Details
Property Type : Office
Listing Type : For Lease
Listing ID : 1098
Price Type : Per Sq. Ft.
Available Sq Ft : 21,500 Sqft
Lot Area : 0
Total Square Footage : 67,778 Sqft